Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 0
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| LUCKZTAR ツ | 16 | 3 | 3 | +13 | 44% | 130.7 | 16 |
| Broun | 14 | 1 | 5 | +9 | 50% | 92.4 | 16 |
| EAZY | 14 | 5 | 5 | +9 | 43% | 136.1 | 16 |
| Cabaye | 12 | 5 | 3 | +9 | 8% | 130.1 | 16 |
| Reinex | 7 | 3 | 7 | 0 | 57% | 67.6 | 16 |
