Counter-Strike: Global Offensive · Leetway PUG
Team A 8 Team B 16
Team A 8 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| /TEBOW | 23 | 4 | 20 | +3 | 35% | 125.7 | 24 |
| Qeta | 21 | 3 | 10 | +11 | 33% | 183.4 | 15 |
| a1an | 20 | 4 | 19 | +1 | 20% | 103.1 | 24 |
| L4_TopSide | 6 | 3 | 9 | −3 | 17% | 72.1 | 14 |
| QxD #sKALLePÄr | 4 | 0 | 7 | −3 | 0% | 48.6 | 9 |
| FORTN1GHT | 2 | 5 | 20 | −18 | 100% | 44.8 | 24 |
| stjepp | 1 | 1 | 2 | −1 | 100% | 62.6 | 5 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| KTDNNN1 J3 | 28 | 3 | 16 | +12 | 54% | 150.2 | 24 |
| R3hab | 26 | 0 | 13 | +13 | 35% | 166.3 | 24 |
| Bruce Leet | 16 | 7 | 16 | 0 | 31% | 109.8 | 24 |
| mesko | 11 | 8 | 15 | −4 | 27% | 76.5 | 24 |
| Promise | 7 | 4 | 18 | −11 | 29% | 45.4 | 24 |
