Counter-Strike: Global Offensive · Leetway PUG
Team A 0 Team B 30
Team A 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| SlouMppp | 3 | 0 | 5 | −2 | 67% | 44.2 | 6 |
| QxD #sKALLePÄr | 2 | 0 | 6 | −4 | 0% | 80.8 | 6 |
| zyppe | 2 | 1 | 6 | −4 | 50% | 55.2 | 6 |
| SPUK | 1 | 1 | 3 | −2 | 0% | 50.8 | 4 |
| Napoleon BorntoParteh | 1 | 1 | 5 | −4 | 0% | 50.8 | 5 |
Team B 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| hbeRgiNatoR | 6 | 1 | 1 | +5 | 33% | 116.8 | 6 |
| Merlin | 6 | 0 | 1 | +5 | 50% | 137.7 | 6 |
| hatsbub | 5 | 2 | 3 | +2 | 40% | 119.3 | 6 |
| FJ^D3 | 4 | 1 | 1 | +3 | 75% | 102.3 | 6 |
| magella | 4 | 1 | 3 | +1 | 50% | 101.8 | 6 |
