Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 5
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Random BOY | 22 | 3 | 10 | +12 | 36% | 117.5 | 21 |
| SaeSaeSae | 22 | 3 | 10 | +12 | 36% | 138.1 | 21 |
| LayZKa | 20 | 5 | 7 | +13 | 45% | 132.7 | 21 |
| KorCa | 17 | 1 | 8 | +9 | 29% | 91.7 | 21 |
| Yesman | 13 | 4 | 13 | 0 | 8% | 95.9 | 21 |
Team B 5 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| parm | 14 | 1 | 18 | −4 | 50% | 111.5 | 20 |
| Slim Flug | 10 | 1 | 18 | −8 | 70% | 76.8 | 21 |
| master dynami:T | 10 | 2 | 20 | −10 | 70% | 82.7 | 21 |
| EC# Gravity WORLD OF TANKS | 9 | 1 | 18 | −9 | 67% | 75.2 | 20 |
| steel | 4 | 3 | 19 | −15 | 25% | 43.6 | 20 |
