Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 27
Team A 3 L
Team B 27 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| HenkkyG | 18 | 3 | 11 | +7 | 44% | 156.0 | 15 |
| raNker | 14 | 0 | 6 | +8 | 50% | 161.6 | 14 |
| Seven|Up | 11 | 2 | 8 | +3 | 64% | 106.3 | 15 |
| magic johnson | 10 | 2 | 7 | +3 | 50% | 70.9 | 15 |
| braixen | 7 | 1 | 11 | −4 | 29% | 60.8 | 15 |
