Counter-Strike: Global Offensive · Leetway PUG
Team A 6 Team B 24
Team A 6 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| RUFUS. | 15 | 0 | 10 | +5 | 47% | 148.0 | 13 |
| unknown player! | 13 | 2 | 12 | +1 | 77% | 119.4 | 16 |
| Kedjis | 12 | 1 | 14 | −2 | 83% | 132.8 | 16 |
| xeron | 9 | 4 | 13 | −4 | 33% | 86.0 | 16 |
| Killing | 5 | 0 | 7 | −2 | 20% | 56.7 | 11 |
Team B 24 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| red1-dA-MiYaGi | 18 | 1 | 9 | +9 | 56% | 156.6 | 16 |
| So you wanna play with magic? | 11 | 3 | 11 | 0 | 45% | 101.9 | 16 |
| dnL | 10 | 1 | 13 | −3 | 50% | 81.6 | 16 |
| bobi | 8 | 0 | 8 | 0 | 38% | 55.6 | 16 |
| mliu #dantzebaby | 8 | 4 | 12 | −4 | 75% | 84.1 | 16 |
