Counter-Strike: Global Offensive · Leetway PUG
Team A 30 Team B 0
Team A 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| ST | 11 | 3 | 2 | +9 | 18% | 137.2 | 8 |
| michaeljansen | 9 | 2 | 4 | +5 | 11% | 130.5 | 8 |
| haxz[g] | 7 | 3 | 6 | +1 | 57% | 156.5 | 8 |
| tephlonK | 3 | 1 | 4 | −1 | 67% | 33.0 | 8 |
| DanielZTWwWwWw | 2 | 0 | 4 | −2 | 50% | 50.6 | 8 |
Team B 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Koala | 8 | 0 | 6 | +2 | 88% | 141.5 | 6 |
| NoMeN | 5 | 2 | 6 | −1 | 40% | 117.0 | 7 |
| čabas! džíja! | 4 | 1 | 8 | −4 | 75% | 103.0 | 7 |
| Martin | 2 | 2 | 4 | −2 | 0% | 85.3 | 6 |
| Dos Santos/420/ B.I.G. | 1 | 0 | 1 | 0 | 100% | 0.0 | 1 |
| Çetinov | 1 | 0 | 8 | −7 | 100% | 36.6 | 7 |
