Counter-Strike: Global Offensive · Leetway PUG
Team A 30 Team B 0
Team A 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| pingisbollenツ | 9 | 0 | 3 | +6 | 56% | 109.1 | 13 |
| Trasig | 6 | 2 | 4 | +2 | 50% | 119.7 | 13 |
| MillawGouD^;)))))))))))) | 5 | 1 | 6 | −1 | 60% | 147.6 | 13 |
| fray | 4 | 1 | 3 | +1 | 75% | 81.3 | 13 |
| 1LUMINATE | 4 | 0 | 4 | 0 | 75% | 96.1 | 13 |
Team B 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| bz0r | 8 | 1 | 5 | +3 | 38% | 147.3 | 6 |
| JUB | 5 | 0 | 4 | +1 | 40% | 116.0 | 5 |
| MurtMurt | 4 | 0 | 7 | −3 | 100% | 72.5 | 8 |
| LEOTRIN; | 1 | 1 | 5 | −4 | 0% | 32.5 | 6 |
| BOT SkoczeK ; * | 1 | 0 | 6 | −5 | 100% | 55.0 | 7 |
