Counter-Strike: Global Offensive · Leetway PUG
Team A 12 Team B 18
Team A 12 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| lassE | 28 | 9 | 17 | +11 | 39% | 138.5 | 28 |
| Voltago | 24 | 3 | 15 | +9 | 25% | 158.3 | 21 |
| S0paNof * SteelSeries | 17 | 4 | 15 | +2 | 47% | 113.7 | 25 |
| hhh | 16 | 2 | 20 | −4 | 63% | 93.3 | 28 |
| Shabba | 10 | 4 | 18 | −8 | 60% | 63.5 | 24 |
Team B 18 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Reyden | 33 | 4 | 20 | +13 | 61% | 167.5 | 28 |
| DiX™ | 23 | 2 | 19 | +4 | 43% | 97.2 | 28 |
| SNIFFFF | 17 | 0 | 16 | +1 | 29% | 70.7 | 28 |
| LinQeD | 8 | 4 | 18 | −10 | 38% | 61.0 | 28 |
| whatsinthename? | 5 | 5 | 23 | −18 | 60% | 43.7 | 28 |
