Counter-Strike: Global Offensive · Leetway PUG
Team A 0 Team B 30
Team A 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Flixxn | 6 | 0 | 10 | −4 | 33% | 80.9 | 10 |
| REGGO | 5 | 2 | 9 | −4 | 60% | 115.2 | 10 |
| DiX™ | 3 | 1 | 7 | −4 | 33% | 51.5 | 8 |
| lofmeister | 3 | 1 | 10 | −7 | 67% | 62.3 | 10 |
| icQrn | 2 | 0 | 11 | −9 | 0% | 30.0 | 10 |
Team B 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| barney | 18 | 4 | 2 | +16 | 44% | 231.6 | 10 |
| LUCKZTAR ツ | 16 | 1 | 4 | +12 | 44% | 200.9 | 10 |
| Reinex | 9 | 2 | 3 | +6 | 44% | 112.4 | 10 |
| Morroklumpen | 2 | 0 | 3 | −1 | 100% | 30.3 | 10 |
| ZirCoN | 2 | 0 | 7 | −5 | 50% | 24.6 | 10 |
