Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 9
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| element | 33 | 3 | 13 | +20 | 52% | 174.9 | 25 |
| Maured | 20 | 2 | 12 | +8 | 60% | 93.6 | 25 |
| ÐWN | 19 | 2 | 12 | +7 | 42% | 107.9 | 25 |
| akrENGiNE | 19 | 3 | 14 | +5 | 58% | 106.4 | 25 |
| bbs. Makesz | 13 | 4 | 12 | +1 | 38% | 89.9 | 24 |
Team B 9 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| |GI| MSR #HG | 20 | 2 | 20 | 0 | 35% | 101.2 | 25 |
| Filli | 19 | 3 | 19 | 0 | 68% | 116.8 | 25 |
| Milanista | 11 | 4 | 24 | −13 | 36% | 60.9 | 25 |
| DJOMBO | 8 | 4 | 21 | −13 | 88% | 64.0 | 25 |
| Isaac Newton TEKKERS | 6 | 2 | 21 | −15 | 17% | 45.1 | 25 |
