Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 0
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Kuvalda | 21 | 3 | 5 | +16 | 38% | 164.4 | 16 |
| R3hab | 18 | 3 | 4 | +14 | 33% | 156.2 | 16 |
| JaS1Ld0[!] | 17 | 2 | 3 | +14 | 12% | 121.1 | 16 |
| Rmark | 12 | 5 | 2 | +10 | 25% | 86.6 | 16 |
| Gummy Bear | 10 | 3 | 4 | +6 | 50% | 116.9 | 16 |
Team B 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Partaj Josef | 6 | 2 | 17 | −11 | 67% | 83.2 | 16 |
| rez | 5 | 1 | 16 | −11 | 20% | 44.2 | 16 |
| Rorschack | 4 | 0 | 13 | −9 | 75% | 37.3 | 15 |
| DisSolve | 2 | 0 | 16 | −14 | 50% | 20.2 | 16 |
| ZELU | 1 | 1 | 16 | −15 | 100% | 36.4 | 16 |
