Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 9
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| diamant =DDD | 23 | 5 | 16 | +7 | 48% | 119.0 | 25 |
| nippiN | 22 | 2 | 12 | +10 | 32% | 110.2 | 23 |
| unknown player! | 21 | 5 | 15 | +6 | 43% | 125.2 | 25 |
| S1lvER | 21 | 6 | 16 | +5 | 43% | 105.1 | 25 |
| 0:12345634 | 11 | 5 | 18 | −7 | 36% | 59.0 | 25 |
Team B 9 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Samwell | 23 | 3 | 18 | +5 | 48% | 123.2 | 25 |
| Sherlock | 19 | 2 | 20 | −1 | 53% | 89.8 | 25 |
| The Dreggel | 13 | 7 | 20 | −7 | 46% | 86.1 | 25 |
| Swinnnk | 12 | 8 | 20 | −8 | 17% | 75.0 | 25 |
| bNp | 10 | 2 | 20 | −10 | 10% | 52.4 | 25 |
