Counter-Strike: Global Offensive · Leetway PUG
Team A 6 Team B 16
Team A 6 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| römer | 15 | 2 | 18 | −3 | 27% | 104.6 | 21 |
| 0:12345634 | 14 | 3 | 19 | −5 | 57% | 87.4 | 21 |
| Xu3n. | 14 | 1 | 21 | −7 | 43% | 85.5 | 22 |
| lnknblzk?- | 6 | 1 | 15 | −9 | 33% | 45.2 | 17 |
| SemTeX | 5 | 1 | 21 | −16 | 80% | 40.4 | 21 |
| Turtle-SQUAD^^ | 0 | 0 | 1 | −1 | — | 0.0 | 1 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| So you wanna play with magic? | 36 | 1 | 8 | +28 | 53% | 185.2 | 22 |
| reliii | 23 | 3 | 12 | +11 | 43% | 135.7 | 22 |
| I'll make you Famous | 16 | 4 | 8 | +8 | 31% | 85.5 | 22 |
| NeBu | 12 | 3 | 14 | −2 | 50% | 77.4 | 22 |
| KUBAN /10/ | 7 | 8 | 11 | −4 | 71% | 69.9 | 22 |
