Counter-Strike: Global Offensive · Leetway PUG
Team A 9 Team B 16
Team A 9 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Reinex | 22 | 2 | 20 | +2 | 50% | 99.2 | 25 |
| Makaveli | 16 | 4 | 19 | −3 | 50% | 92.6 | 25 |
| W.FRID | 15 | 3 | 19 | −4 | 27% | 88.5 | 25 |
| highfive`elect | 13 | 2 | 19 | −6 | 38% | 75.3 | 25 |
| LakOtka | 11 | 3 | 22 | −11 | 45% | 56.9 | 25 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| LUCKZTAR ツ | 31 | 7 | 19 | +12 | 58% | 143.8 | 25 |
| sceNt- | 20 | 2 | 10 | +10 | 40% | 95.0 | 25 |
| O.Kilde [ArN!] | 20 | 3 | 17 | +3 | 45% | 97.2 | 25 |
| Ree | 16 | 6 | 13 | +3 | 69% | 93.2 | 25 |
| kalvn | 13 | 2 | 19 | −6 | 62% | 71.1 | 25 |
