Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 6
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| N3KONNftW | 24 | 4 | 14 | +10 | 67% | 142.8 | 22 |
| h4x4t3hn00bz | 20 | 2 | 8 | +12 | 25% | 90.6 | 22 |
| CEBURASHKA | 18 | 3 | 14 | +4 | 11% | 96.2 | 22 |
| kapsiken =DD | 14 | 7 | 11 | +3 | 93% | 105.7 | 22 |
| UNIQ | 14 | 5 | 11 | +3 | 43% | 90.5 | 22 |
