Counter-Strike: Global Offensive · Leetway PUG
Team A 0 Team B 30
Team A 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Allot | 2 | 0 | 7 | −5 | 50% | 48.9 | 7 |
| afvite =DD | 1 | 1 | 6 | −5 | 100% | 29.3 | 7 |
| CaraCulo | 1 | 0 | 7 | −6 | 0% | 54.3 | 7 |
| piotr | 1 | 0 | 7 | −6 | 0% | 34.4 | 7 |
| Strømer Jens | 0 | 0 | 7 | −7 | — | 15.5 | 6 |
Team B 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| R3hab | 10 | 0 | 1 | +9 | 20% | 136.0 | 7 |
| ST | 9 | 1 | 1 | +8 | 56% | 169.7 | 7 |
| High-Voltage | 7 | 2 | 0 | +7 | 0% | 90.7 | 7 |
| SKSS | 4 | 2 | 1 | +3 | 50% | 67.6 | 7 |
| m4ttis | 4 | 5 | 2 | +2 | 25% | 119.7 | 7 |
