Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| nattenberG | 11 | 2 | 18 | −7 | 64% | 93.7 | 19 |
| kENA | 10 | 1 | 18 | −8 | 30% | 76.5 | 19 |
| Soux | 10 | 4 | 18 | −8 | 50% | 91.6 | 18 |
| TricksteR | 10 | 2 | 18 | −8 | 50% | 65.6 | 19 |
| Kreppzii | 3 | 3 | 18 | −15 | 67% | 38.7 | 19 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| RIVERIOSKARI | 23 | 4 | 9 | +14 | 52% | 152.3 | 19 |
| novscraa | 18 | 4 | 6 | +12 | 56% | 131.5 | 19 |
| WALTER WHITE | 18 | 4 | 10 | +8 | 56% | 120.7 | 19 |
| xethos | 16 | 1 | 7 | +9 | 63% | 97.4 | 19 |
| HyndeN ❤ ATHENA | 15 | 2 | 12 | +3 | 47% | 92.3 | 19 |
