Counter-Strike: Global Offensive · Leetway PUG
Team A 0 Team B 30
Team A 0 L
Team B 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| p2! | 10 | 2 | 6 | +4 | 50% | 154.1 | 9 |
| w1rus | 9 | 0 | 5 | +4 | 56% | 124.7 | 9 |
| bobi | 8 | 1 | 4 | +4 | 50% | 121.1 | 9 |
| 2845 | 5 | 1 | 6 | −1 | 40% | 79.2 | 9 |
| weedümixz] | 4 | 1 | 6 | −2 | 75% | 70.6 | 9 |
