Counter-Strike: Global Offensive · Leetway PUG
Team A 30 Team B 0
Team A 30 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| TuZ069.FI[FIN]FinlanD=Suomi+666 | 14 | 1 | 5 | +9 | 21% | 133.8 | 12 |
| Johnny_Cage | 8 | 2 | 4 | +4 | 50% | 84.0 | 12 |
| Malibu | 8 | 2 | 7 | +1 | 25% | 82.8 | 12 |
| Anxteri | 7 | 4 | 9 | −2 | 57% | 103.9 | 12 |
| starQ ☜❶☞ | 6 | 1 | 6 | 0 | 50% | 63.2 | 12 |
Team B 0 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| W a x h a x <3 B. | 9 | 3 | 7 | +2 | 89% | 122.9 | 10 |
| twinky;d | 9 | 2 | 9 | 0 | 33% | 116.5 | 11 |
| [S]nake.02 | 8 | 0 | 11 | −3 | 63% | 78.2 | 12 |
| Undercover | 7 | 2 | 11 | −4 | 57% | 105.8 | 12 |
| PSZ//ПСЗ области стиля | 1 | 0 | 8 | −7 | 100% | 14.1 | 9 |
