Counter-Strike: Global Offensive · Leetway PUG
Team A 2 Team B 16
Team A 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| HiTB0Y | 13 | 0 | 15 | −2 | 62% | 106.4 | 17 |
| MACH1N3T0R | 9 | 2 | 13 | −4 | 33% | 79.3 | 15 |
| Xplicite | 8 | 2 | 16 | −8 | 50% | 75.6 | 18 |
| geniewQw -N- | 7 | 1 | 16 | −9 | 71% | 67.1 | 17 |
| BoScHEEE Bd, Pl4 | 2 | 2 | 17 | −15 | 50% | 42.1 | 18 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| So you wanna play with magic? | 24 | 1 | 5 | +19 | 71% | 150.8 | 18 |
| Eliot | 15 | 4 | 10 | +5 | 60% | 114.8 | 18 |
| donotello | 14 | 4 | 8 | +6 | 57% | 108.1 | 18 |
| vAd00xa | 12 | 1 | 6 | +6 | 42% | 88.2 | 18 |
| Dado | 12 | 3 | 10 | +2 | 33% | 85.8 | 18 |
