Counter-Strike: Global Offensive · Leetway PUG
Team A 4 Team B 16
Team A 4 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| FVCK PARIS | 17 | 1 | 14 | +3 | 59% | 104.5 | 20 |
| WB | 14 | 1 | 16 | −2 | 43% | 94.2 | 20 |
| JON_SFW | 8 | 2 | 14 | −6 | 25% | 61.9 | 16 |
| nWn | 6 | 5 | 20 | −14 | 100% | 72.5 | 20 |
| wEsT[1501] | 5 | 1 | 15 | −10 | 20% | 34.6 | 20 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| JINNN | 20 | 4 | 7 | +13 | 55% | 124.2 | 20 |
| Strings | 19 | 4 | 11 | +8 | 58% | 119.7 | 20 |
| BsH | 16 | 0 | 13 | +3 | 50% | 94.3 | 20 |
| McMiIl | 13 | 3 | 9 | +4 | 62% | 92.5 | 20 |
| SLEVEJOHNSON | 11 | 4 | 10 | +1 | 64% | 72.0 | 20 |
