Counter-Strike: Global Offensive · Leetway PUG
Team A 9 Team B 16
Team A 9 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| tlw | 23 | 2 | 19 | +4 | 48% | 97.8 | 25 |
| heheheheheheheheheh | 22 | 3 | 18 | +4 | 41% | 99.7 | 24 |
| ohab | 17 | 1 | 22 | −5 | 53% | 67.8 | 25 |
| have a nice day | 8 | 4 | 22 | −14 | 63% | 59.0 | 25 |
| Anarchist | 6 | 6 | 13 | −7 | 83% | 70.5 | 15 |
| VillenQ | 3 | 1 | 7 | −4 | 67% | 43.0 | 8 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| aLDex | 29 | 7 | 14 | +15 | 52% | 110.8 | 25 |
| GreenCross | 26 | 7 | 14 | +12 | 42% | 111.4 | 25 |
| MZY- | 22 | 4 | 15 | +7 | 50% | 88.0 | 25 |
| V^^V | 14 | 2 | 18 | −4 | 50% | 57.4 | 25 |
| novscraa | 10 | 6 | 18 | −8 | 10% | 56.6 | 25 |
