Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| kalaboxίeJESUS | 13 | 0 | 17 | −4 | 23% | 76.1 | 19 |
| PAN1Q | 9 | 5 | 18 | −9 | 33% | 56.9 | 19 |
| Pen Lid. | 8 | 1 | 16 | −8 | 50% | 63.7 | 19 |
| katha | 7 | 2 | 16 | −9 | 29% | 56.9 | 19 |
| bndk | 5 | 2 | 15 | −10 | 20% | 46.5 | 19 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| MrPure | 27 | 4 | 8 | +19 | 44% | 131.5 | 19 |
| LUCKZTAR ツ | 15 | 2 | 9 | +6 | 67% | 94.8 | 19 |
| Keanu | 15 | 3 | 10 | +5 | 73% | 96.7 | 19 |
| ScherL | Söker Lag | 14 | 1 | 8 | +6 | 36% | 75.6 | 19 |
| vartaN | 12 | 1 | 8 | +4 | 50% | 50.9 | 19 |
