Counter-Strike: Global Offensive · Leetway PUG
Team A 8 Team B 16
Team A 8 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| drac | 25 | 1 | 18 | +7 | 52% | 81.0 | 24 |
| So you wanna play with magic? | 22 | 6 | 19 | +3 | 55% | 132.3 | 24 |
| unknown player! | 17 | 7 | 20 | −3 | 53% | 84.7 | 24 |
| ZordaN | 5 | 3 | 19 | −14 | 60% | 40.5 | 24 |
| yakcL | 4 | 2 | 22 | −18 | 50% | 34.8 | 24 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| TuX3R | 24 | 8 | 15 | +9 | 21% | 98.2 | 24 |
| QsN | 24 | 5 | 16 | +8 | 75% | 115.5 | 24 |
| Trap | 19 | 3 | 14 | +5 | 42% | 89.4 | 24 |
| ABRAHADABRA | 18 | 6 | 15 | +3 | 39% | 67.9 | 24 |
| PARATO | 14 | 5 | 14 | 0 | 57% | 64.6 | 24 |
