Counter-Strike: Global Offensive · Leetway PUG
Team A 4 Team B 26
Team A 4 L
Team B 26 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| D4M0N | 15 | 3 | 9 | +6 | 60% | 109.9 | 15 |
| MaskeN DA YANKIE | 15 | 3 | 10 | +5 | 73% | 122.9 | 15 |
| Ducky5^5 | 13 | 1 | 8 | +5 | 46% | 93.8 | 15 |
| SkoFfi | 8 | 0 | 7 | +1 | 63% | 43.5 | 15 |
| highfive`elect | 4 | 0 | 7 | −3 | 75% | 40.3 | 9 |
| aslan | 0 | 0 | 0 | 0 | — | — | 0 |
| DeLoRiaN | 0 | 0 | 0 | 0 | — | — | 0 |
| rev0ltec | 0 | 0 | 0 | 0 | — | — | 0 |
