Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Svayantirōgamanaṁ | 21 | 2 | 20 | +1 | 38% | 120.9 | 19 |
| Bambambiya | 9 | 2 | 17 | −8 | 67% | 58.7 | 19 |
| CremeFraiche | 9 | 3 | 18 | −9 | 44% | 65.6 | 19 |
| W0XeN | 4 | 0 | 16 | −12 | 25% | 37.9 | 15 |
| SHOTK1NG | 1 | 0 | 8 | −7 | 0% | 30.4 | 8 |
| 'MONTEllO | 0 | 0 | 0 | 0 | — | — | 0 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| n0vaFTw' | wortexgaming | 18 | 3 | 6 | +12 | 72% | 93.7 | 19 |
| S o Y a__ | 18 | 3 | 7 | +11 | 44% | 101.3 | 19 |
| A | 16 | 5 | 7 | +9 | 38% | 100.0 | 19 |
| eku;D | 14 | 1 | 11 | +3 | 57% | 86.2 | 19 |
| kleN | 12 | 6 | 12 | 0 | 50% | 89.6 | 19 |
