Counter-Strike: Global Offensive · Leetway PUG
Team A 2 Team B 16
Team A 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| CS:GO CHICKEN | 14 | 2 | 15 | −1 | 57% | 88.9 | 18 |
| TysoN | 12 | 4 | 18 | −6 | 58% | 81.3 | 18 |
| kusipäähomo | 7 | 2 | 16 | −9 | 29% | 44.0 | 18 |
| kedo | 7 | 0 | 18 | −11 | 57% | 61.0 | 18 |
| centuriondm | 5 | 0 | 13 | −8 | 60% | 37.7 | 14 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Tyrael | 27 | 1 | 4 | +23 | 26% | 117.7 | 18 |
| Mass | 17 | 2 | 8 | +9 | 59% | 91.7 | 18 |
| SA WARDEGA | 15 | 4 | 11 | +4 | 53% | 109.5 | 18 |
| RuSSel | 14 | 4 | 9 | +5 | 14% | 87.3 | 18 |
| btr.DIAMOND | 7 | 4 | 13 | −6 | 43% | 61.6 | 18 |
