Counter-Strike: Global Offensive · Leetway PUG
Team A 3 Team B 16
Team A 3 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| croox. | 13 | 2 | 15 | −2 | 23% | 80.2 | 17 |
| RIO | 11 | 7 | 15 | −4 | 36% | 77.6 | 19 |
| Spackyy | 11 | 2 | 17 | −6 | 55% | 73.1 | 19 |
| TAYLOR SWIFT | 11 | 5 | 17 | −6 | 73% | 80.5 | 19 |
| BuD` | 2 | 0 | 18 | −16 | 50% | 21.4 | 19 |
Team B 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| NATIC | 29 | 3 | 6 | +23 | 62% | 142.8 | 19 |
| boostey | 23 | 4 | 13 | +10 | 70% | 126.4 | 19 |
| deevn+ | 11 | 1 | 7 | +4 | 64% | 67.6 | 19 |
| Lucky Luke singt ein 1337 | 11 | 3 | 12 | −1 | 64% | 74.1 | 19 |
| CAUSE I CAN | 8 | 2 | 10 | −2 | 25% | 56.5 | 19 |
