Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 2
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| lozoG | 21 | 2 | 8 | +13 | 71% | 127.6 | 18 |
| Tempo River | 17 | 4 | 10 | +7 | 41% | 127.8 | 18 |
| ALX | 13 | 4 | 4 | +9 | 54% | 85.8 | 18 |
| kapaz | 13 | 3 | 6 | +7 | 15% | 67.9 | 18 |
| NEKTAR (・へ・) | 11 | 1 | 7 | +4 | 27% | 61.0 | 16 |
| Ralph Lauren | 0 | 0 | 0 | 0 | — | — | 0 |
Team B 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| wNs | 10 | 1 | 16 | −6 | 60% | 68.5 | 18 |
| Mx | 8 | 0 | 12 | −4 | 63% | 64.2 | 14 |
| Ion Sights | 6 | 3 | 18 | −12 | 50% | 61.7 | 18 |
| Helleven | 5 | 0 | 5 | 0 | 40% | 91.3 | 6 |
| Der Baron ™ | 3 | 2 | 8 | −5 | 67% | 67.7 | 9 |
| Chuky_Poced | 3 | 0 | 16 | −13 | 67% | 16.4 | 18 |
| ™Mr.LuXyZz'™ | 0 | 0 | 0 | 0 | — | — | 0 |
