Counter-Strike: Global Offensive · Leetway PUG
Team A 16 Team B 2
Team A 16 W
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| Puzzle | 26 | 3 | 5 | +21 | 23% | 125.2 | 18 |
| paparaci | 24 | 0 | 9 | +15 | 42% | 147.2 | 18 |
| &run | 12 | 4 | 8 | +4 | 25% | 79.6 | 18 |
| 象形字 GetS ` | 11 | 3 | 3 | +8 | 45% | 56.9 | 18 |
| El Kapucha | 10 | 5 | 9 | +1 | 30% | 80.4 | 18 |
Team B 2 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| 9arim=D | 17 | 2 | 20 | −3 | 41% | 81.7 | 18 |
| ☆Pnt's☆ | 5 | 5 | 17 | −12 | 80% | 72.4 | 17 |
| AMIRAL | 5 | 2 | 19 | −14 | 60% | 43.9 | 18 |
| Ruff | 4 | 2 | 9 | −5 | 50% | 61.8 | 9 |
| ™Mr.LuXyZz'™ | 3 | 0 | 18 | −15 | 67% | 34.3 | 18 |
