Counter-Strike: Global Offensive · Leetway PUG
Team A 6 Team B 16
Team A 6 L
| Player | K | A | D | +/− | HS | ADR | Rounds |
|---|---|---|---|---|---|---|---|
| DGL | 13 | 1 | 18 | −5 | 15% | 80.7 | 22 |
| Hyber[JF1902] | 12 | 1 | 16 | −4 | 17% | 65.4 | 21 |
| hcn | 11 | 2 | 22 | −11 | 27% | 67.6 | 22 |
| cANON | 9 | 1 | 18 | −9 | 22% | 53.0 | 21 |
| Espqd0N ツ | 9 | 1 | 20 | −11 | 22% | 51.9 | 22 |
