- Teams
- 3
- PUGs
- 126
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.99 · ADR 112.4 · 52% headshots
-
→ ? · STEAM_0:1:8909913
-
-
2014
-
K/D 1.08 · ADR 84.3 · 52% headshots
-
→ ? · STEAM_0:1:8909913
-
→ ? · STEAM_0:1:8909913
-
PUGs 126
- Record
- 68–52–6
- Win rate
- 54%
- K/D
- 1.01
- ADR
- 106.7
- Headshots
- 52%
- Rating
- 1,657
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_contra | L | 6–16 | 9 | 2 | 20 | 56.6 | |
| de_mirage_ce | L surrender | 7–23 | 10 | 2 | 14 | 95.9 | |
| de_tuscan_ce | T | 15–15 | 20 | 4 | 9 | 169.1 | |
| de_train_ve | L | 10–16 | 15 | 2 | 18 | 95.3 | |
| de_mirage_ce | L | 10–16 | 14 | 3 | 23 | 80.2 | |
| de_season | W surrender | 30–0 | 15 | 3 | 4 | 178.2 | |
| de_mirage_ce | W | 16–14 | 15 | 6 | 22 | 87.6 | |
| de_mirage_ce | W | 16–3 | 1 | 0 | 2 | 48.7 | |
| de_mirage_ce | L | 12–16 | 0 | 0 | 0 | — | |
| de_inferno_ce | W | 16–2 | 24 | 0 | 9 | 185.4 | |
| de_train_se | W | 16–2 | 11 | 2 | 10 | 100.1 | |
| de_season | W surrender | 30–0 | 6 | 0 | 3 | 116.8 | |
| de_nuke_se | W | 16–4 | 15 | 4 | 9 | 123.0 | |
| de_mirage_ce | W | 16–12 | 18 | 5 | 18 | 110.1 | |
| de_cbble_csgo | W | 16–12 | 11 | 5 | 22 | 68.0 | |
| de_dust2_se | W | 16–12 | 22 | 6 | 19 | 132.5 | |
| de_nuke_se | W surrender | 18–12 | 18 | 6 | 18 | 93.5 | |
| de_inferno_se | W | 16–1 | 9 | 4 | 11 | 94.5 | |
| de_mirage_ce | W | 16–10 | 14 | 7 | 22 | 102.7 | |
| de_mirage | W | 16–4 | 19 | 2 | 6 | 162.4 | |
| de_cbble_csgo | W | 16–10 | 12 | 5 | 20 | 97.8 | |
| de_train_se | L | 8–16 | 14 | 4 | 19 | 98.5 | |
| de_dust2_se | W | 16–8 | 27 | 4 | 15 | 188.8 | |
| de_mirage_ce | W | 16–3 | 39 | 3 | 60 | 103.4 | |
| de_nuke_se | W surrender | 21–9 | 26 | 6 | 20 | 119.1 |
