- Teams
- 16
- PUGs
- 459
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 1.62 · ADR 140.2 · 49% headshots
-
→ · STEAM_0:0:30552704
-
→ ? · STEAM_0:0:30552704
-
→ ? · STEAM_0:0:30552704
-
→ ? · STEAM_0:0:30552704
-
→ ? · STEAM_0:0:30552704
-
-
2014
-
K/D 1.80 · ADR 125.6 · 51% headshots
-
→ ? · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ ? · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
→ · STEAM_0:0:30552704
-
PUGs 459
- Record
- 360–77–22
- Win rate
- 78%
- K/D
- 1.63
- ADR
- 139.4
- Headshots
- 49%
- Rating
- 3,094
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_inferno_se | W | 16–3 | 16 | 6 | 11 | 109.1 | |
| de_dust2_se | W | 16–2 | 24 | 1 | 7 | 136.6 | |
| de_nuke_se | L | 11–16 | 22 | 4 | 20 | 101.8 | |
| de_inferno_se | L | 11–16 | 18 | 5 | 22 | 98.4 | |
| de_dust2_se | W | 16–6 | 28 | 8 | 17 | 199.4 | |
| de_inferno_se | W | 16–1 | 20 | 10 | 8 | 183.6 | |
| de_mirage_ce | W | 16–1 | 13 | 1 | 12 | 101.1 | |
| de_mirage_ce | W surrender | 26–4 | 15 | 1 | 7 | 131.3 | |
| de_nuke_se | L | 13–16 | 28 | 3 | 20 | 144.9 | |
| de_mirage_ce | L surrender | 5–25 | 6 | 6 | 17 | 88.0 | |
| de_dust2_se | L | 14–16 | 31 | 3 | 22 | 145.2 | |
| de_inferno_se | L | 13–16 | 23 | 8 | 20 | 125.5 | |
| de_mirage_ce | W surrender | 30–0 | 18 | 4 | 10 | 166.6 | |
| de_mirage_ce | W | 16–13 | 34 | 10 | 19 | 157.4 | |
| de_mirage_ce | L | 8–16 | 14 | 4 | 20 | 85.2 | |
| de_inferno_se | T | 15–15 | 27 | 5 | 25 | 117.3 | |
| de_mirage_ce | W | 16–3 | 25 | 2 | 10 | 164.5 | |
| de_mirage_ce | W | 16–6 | 27 | 5 | 10 | 167.4 | |
| de_dust2_se | W | 16–3 | 32 | 4 | 10 | 215.4 | |
| de_inferno_se | L | 8–16 | 17 | 6 | 20 | 109.7 | |
| de_mirage_ce | T | 15–15 | 13 | 7 | 27 | 76.6 | |
| de_inferno_se | W | 16–3 | 21 | 4 | 9 | 148.8 | |
| de_dust2_se | W | 16–10 | 24 | 6 | 15 | 109.3 | |
| de_dust2_se | L | 12–16 | 34 | 1 | 22 | 157.6 | |
| de_nuke_se | W | 16–12 | 28 | 7 | 19 | 142.0 |
