- Teams
- 0
- PUGs
- 131
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 1.04 · ADR 101.9 · 43% headshots
-
-
2014
-
K/D 0.93 · ADR 81.6 · 49% headshots
-
PUGs 131
- Record
- 55–68–8
- Win rate
- 42%
- K/D
- 1.01
- ADR
- 98.0
- Headshots
- 44%
- Rating
- 1,524
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_inferno_se | L surrender | 0–30 | 8 | 0 | 9 | 138.0 | |
| de_dust2_se | L | 12–16 | 19 | 4 | 20 | 102.6 | |
| de_dust2_se | W | 16–11 | 14 | 7 | 18 | 74.7 | |
| de_train_se | W | 16–14 | 24 | 5 | 18 | 117.7 | |
| de_dust2_se | W | 16–8 | 16 | 3 | 16 | 100.4 | |
| de_dust2_se | L | 3–16 | 9 | 1 | 16 | 83.4 | |
| de_inferno_se | W | 16–12 | 18 | 4 | 18 | 95.0 | |
| de_mirage_ce | W | 16–13 | 19 | 7 | 22 | 102.9 | |
| de_dust2_se | W | 16–12 | 27 | 5 | 17 | 142.9 | |
| de_mirage_ce | L | 6–16 | 14 | 4 | 18 | 100.9 | |
| de_dust2_se | L | 4–16 | 15 | 2 | 16 | 111.5 | |
| de_dust2_se | L | 3–16 | 3 | 3 | 18 | 39.5 | |
| de_mirage_ce | W | 16–8 | 20 | 5 | 14 | 141.2 | |
| de_mirage_ce | W surrender | 28–2 | 14 | 3 | 6 | 95.0 | |
| de_inferno_se | L | 4–16 | 14 | 0 | 19 | 105.8 | |
| de_nuke_se | L surrender | 11–19 | 14 | 5 | 11 | 135.6 | |
| de_inferno_se | W | 16–12 | 22 | 5 | 16 | 96.5 | |
| de_nuke_se | L | 10–16 | 0 | 0 | 0 | — | |
| de_mirage_ce | L | 13–16 | 26 | 2 | 17 | 111.1 | |
| de_nuke_se | L | 8–16 | 9 | 2 | 22 | 53.6 | |
| de_inferno_se | L | 4–16 | 11 | 4 | 16 | 77.2 | |
| de_inferno_se | L | 12–16 | 16 | 6 | 22 | 97.5 | |
| de_mirage_ce | L | 8–16 | 12 | 2 | 17 | 91.3 | |
| de_inferno_se | L | 8–16 | 4 | 2 | 14 | 67.2 | |
| de_nuke_se | W | 16–14 | 0 | 0 | 1 | 0.0 |
