- Teams
- 0
- PUGs
- 158
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 1.00 · ADR 90.5 · 37% headshots
-
-
2014
-
K/D 0.93 · ADR 74.4 · 44% headshots
-
PUGs 158
- Record
- 69–74–15
- Win rate
- 44%
- K/D
- 0.98
- ADR
- 86.8
- Headshots
- 38%
- Rating
- 1,571
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_dust2_se | L | 5–16 | 15 | 4 | 17 | 100.9 | |
| de_mirage_ce | W surrender | 20–10 | 8 | 5 | 7 | 73.6 | |
| de_dust2_se | W | 16–1 | 11 | 3 | 6 | 88.7 | |
| de_nuke_se | W surrender | 30–0 | 4 | 0 | 3 | 41.7 | |
| de_cache | W surrender | 30–0 | 9 | 2 | 4 | 92.1 | |
| de_inferno_se | L | 10–16 | 23 | 1 | 21 | 102.5 | |
| de_inferno_se | L | 9–16 | 19 | 1 | 17 | 96.3 | |
| de_nuke_se | L | 6–16 | 4 | 0 | 10 | 49.5 | |
| de_mirage_ce | L | 14–16 | 0 | 0 | 0 | — | |
| de_inferno_ce | L | 4–16 | 3 | 1 | 4 | 63.5 | |
| de_mirage_ce | L | 6–16 | 8 | 2 | 10 | 85.9 | |
| de_cache | W | 16–6 | 16 | 4 | 11 | 95.3 | |
| de_dust2_se | L surrender | 0–30 | 6 | 1 | 7 | 114.1 | |
| de_mirage | L | 5–16 | 14 | 0 | 18 | 77.0 | |
| de_train_se | W surrender | 28–2 | 3 | 3 | 9 | 35.6 | |
| de_dust2_se | L | 9–16 | 24 | 6 | 18 | 132.5 | |
| de_nuke_se | W | 16–9 | 6 | 1 | 5 | 90.6 | |
| de_inferno_ce | L | 7–16 | 8 | 5 | 18 | 75.2 | |
| de_nuke_se | L | 9–16 | 19 | 5 | 17 | 113.0 | |
| de_cache | W | 16–3 | 15 | 2 | 6 | 100.9 | |
| de_nuke_se | T | 15–15 | 28 | 5 | 18 | 121.1 | |
| de_train_se | L | 8–16 | 9 | 7 | 18 | 74.4 | |
| de_mirage_ce | L | 8–16 | 0 | 0 | 0 | — | |
| de_dust2_se | T | 15–15 | 7 | 1 | 10 | 54.1 | |
| de_train_se | L | 4–16 | 8 | 3 | 16 | 72.4 |
