- Teams
- 8
- PUGs
- 163
- Games
- 1
- Active
- 2013–2014
1 ban on record for this player. See the bans
The same Steam account also played as 1 other league account. See the combined career →
Career
-
2013
-
K/D 1.57 · ADR 120.1 · 57% headshots
-
→ ? · STEAM_0:1:6991746
-
→ ? · STEAM_0:1:6991746
-
→ ? · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
→ · STEAM_0:1:6991746
-
-
2014
-
K/D 1.46 · ADR 98.8 · 52% headshots
-
→ ? · STEAM_0:1:6991746
-
PUGs 163
- Record
- 129–29–5
- Win rate
- 79%
- K/D
- 1.56
- ADR
- 118.3
- Headshots
- 57%
- Rating
- 2,124
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_toscan | W | 16–7 | 21 | 6 | 14 | 122.5 | |
| de_mirage_ce | L | 11–16 | 20 | 3 | 16 | 116.0 | |
| de_toscan | W | 16–10 | 16 | 6 | 18 | 100.7 | |
| de_inferno_se | W | 16–1 | 14 | 2 | 3 | 103.2 | |
| de_mirage_ce | W surrender | 27–3 | 17 | 3 | 8 | 132.9 | |
| de_toscan | L | 13–16 | 25 | 3 | 19 | 114.9 | |
| de_mill_ce | W | 16–4 | 17 | 4 | 11 | 104.5 | |
| de_toscan | W | 16–12 | 24 | 4 | 17 | 112.8 | |
| de_toscan | W | 16–5 | 32 | 6 | 13 | 206.7 | |
| de_mirage_ce | W | 16–5 | 11 | 10 | 12 | 110.0 | |
| de_dust2_se | W | 16–9 | 32 | 10 | 9 | 184.2 | |
| de_toscan | W | 16–2 | 13 | 3 | 5 | 108.7 | |
| de_toscan | W surrender | 30–0 | 9 | 3 | 7 | 84.6 | |
| de_inferno_se | L | 13–16 | 25 | 4 | 19 | 101.3 | |
| de_tuscan_fixes_csgo | W | 16–12 | 16 | 3 | 11 | 94.0 | |
| de_mirage_ce | W | 16–2 | 29 | 1 | 5 | 159.1 | |
| de_dust2_se | W | 16–13 | 16 | 3 | 18 | 62.7 | |
| de_inferno_se | W | 16–4 | 12 | 5 | 12 | 88.3 | |
| de_mirage_ce | W surrender | 30–0 | 11 | 1 | 3 | 96.3 | |
| de_cache | L | 14–16 | 28 | 4 | 19 | 124.3 | |
| de_mirage_ce | W | 16–9 | 28 | 3 | 14 | 157.3 | |
| de_mirage | W | 16–1 | 16 | 2 | 8 | 99.7 | |
| de_nuke_se | W | 16–3 | 20 | 5 | 7 | 118.1 | |
| de_mirage_ce | W | 16–13 | 39 | 5 | 17 | 171.5 | |
| de_mirage_ce | W | 16–6 | 22 | 0 | 10 | 106.8 |
