- Teams
- 16
- PUGs
- 258
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.72 · ADR 74.0 · 39% headshots
-
→ · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ · STEAM_0:0:56227468
-
→ · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
-
2014
-
K/D 0.91 · ADR 69.6 · 44% headshots
-
→ ? · STEAM_0:0:56227468
-
PUGs 258
- Record
- 81–169–8
- Win rate
- 31%
- K/D
- 0.74
- ADR
- 73.5
- Headshots
- 40%
- Rating
- 1,016
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_inferno_ce | L | 2–16 | 6 | 1 | 17 | 46.1 | |
| de_train_ve | L | 4–16 | 7 | 2 | 18 | 64.9 | |
| de_mirage_ce | W | 16–14 | 12 | 9 | 25 | 58.4 | |
| de_mirage_ce | W surrender | 21–9 | 18 | 6 | 17 | 126.7 | |
| de_inferno_se | L | 2–16 | 4 | 1 | 18 | 43.9 | |
| de_mirage_ce | L | 12–16 | 9 | 3 | 24 | 51.5 | |
| de_mirage_ce | L | 9–16 | 17 | 1 | 19 | 82.2 | |
| de_train_ve | W surrender | 26–4 | 10 | 3 | 12 | 96.9 | |
| de_mirage_ce | L | 7–16 | 8 | 3 | 12 | 82.5 | |
| de_mirage_ce | L surrender | 0–30 | 4 | 0 | 4 | 99.5 | |
| de_nuke_se | L | 10–16 | 0 | 0 | 1 | 6.5 | |
| de_nuke_se | L surrender | 0–30 | 0 | 0 | 0 | 0.0 | |
| de_dust2_se | L | 3–16 | 8 | 2 | 18 | 72.3 | |
| de_dust2_se | W surrender | 30–0 | 1 | 0 | 0 | 67.0 | |
| de_nuke_se | L | 9–16 | 0 | 0 | 0 | — | |
| de_nuke_se | T | 15–15 | 18 | 2 | 21 | 60.1 | |
| de_dust2_se | L | 2–16 | 3 | 1 | 10 | 50.5 | |
| de_mirage_ce | L | 4–16 | 7 | 2 | 19 | 52.1 | |
| de_mirage_ce | W | 16–4 | 10 | 1 | 14 | 62.8 | |
| de_dust2_se | T | 15–15 | 13 | 3 | 23 | 63.3 | |
| de_season | T | 15–15 | 5 | 4 | 15 | 42.6 | |
| de_dust2_se | L surrender | 0–30 | 0 | 0 | 0 | — | |
| de_cache | L | 1–16 | 9 | 0 | 16 | 67.8 | |
| de_dust2_se | W | 16–12 | 8 | 4 | 22 | 59.3 | |
| de_inferno_ce | W | 16–6 | 12 | 4 | 15 | 70.3 |
