- Teams
- 16
- PUGs
- 258
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.72 · ADR 74.0 · 39% headshots
-
→ · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ · STEAM_0:0:56227468
-
→ · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
→ ? · STEAM_0:0:56227468
-
-
2014
-
K/D 0.91 · ADR 69.6 · 44% headshots
-
→ ? · STEAM_0:0:56227468
-
PUGs 258
- Record
- 81–169–8
- Win rate
- 31%
- K/D
- 0.74
- ADR
- 73.5
- Headshots
- 40%
- Rating
- 1,016
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_dust2_se | W | 16–3 | 16 | 5 | 11 | 103.5 | |
| de_mirage_ce | L | 5–16 | 11 | 3 | 19 | 76.2 | |
| de_dust2_se | W | 16–7 | 14 | 2 | 11 | 86.7 | |
| de_dust2_se | L | 9–16 | 25 | 2 | 21 | 118.6 | |
| de_tuscan_fixes_csgo | W | 16–4 | 0 | 0 | 0 | — | |
| de_dust2_se | W surrender | 30–0 | 7 | 2 | 8 | 68.1 | |
| de_inferno_se | L | 6–16 | 7 | 1 | 13 | 63.3 | |
| de_mirage_ce | W surrender | 21–9 | 9 | 2 | 14 | 58.2 | |
| de_nuke_se | L surrender | 0–30 | 1 | 0 | 1 | 74.0 | |
| de_mirage_ce | L | 6–16 | 2 | 0 | 5 | 42.3 | |
| de_nuke_se | L | 13–16 | 14 | 7 | 22 | 76.0 | |
| de_mirage_ce | L | 13–16 | 8 | 1 | 24 | 38.6 | |
| de_nuke_se | W | 16–10 | 8 | 3 | 12 | 63.4 | |
| de_mirage_ce | L | 9–16 | 5 | 1 | 11 | 60.8 | |
| de_mirage | W | 16–12 | 18 | 9 | 22 | 92.1 | |
| de_dust2_se | W | 16–3 | 5 | 0 | 2 | 44.2 | |
| de_dust2_se | W | 16–7 | 11 | 5 | 16 | 62.1 | |
| de_mirage_ce | L | 4–16 | 1 | 0 | 2 | 46.7 | |
| de_nuke_se | L surrender | 0–30 | 0 | 0 | 0 | — | |
| de_dust2_se | L surrender | 0–30 | 1 | 1 | 7 | 55.2 | |
| de_mirage_ce | W | 16–12 | 17 | 4 | 19 | 78.4 | |
| de_dust2_se | L | 10–16 | 3 | 0 | 4 | 73.7 | |
| de_mirage_ce | L | 1–16 | 7 | 0 | 16 | 40.0 | |
| de_mirage_ce | W | 16–13 | 17 | 4 | 22 | 76.2 | |
| de_mirage_ce | L | 0–16 | 6 | 0 | 16 | 58.4 |
