- Teams
- 15
- PUGs
- 157
- Games
- 1
- Active
- 2013–2014
Career
-
2013
-
K/D 0.83 · ADR 72.5 · 32% headshots
-
-
2014
-
K/D 0.90 · ADR 72.1 · 34% headshots
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ · STEAM_0:0:20268467
-
→ · STEAM_0:0:20268467
-
→ · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
→ ? · STEAM_0:0:20268467
-
PUGs 157
- Record
- 71–81–5
- Win rate
- 45%
- K/D
- 0.84
- ADR
- 72.4
- Headshots
- 32%
- Rating
- 1,442
| Date | Map | Result | Score | K | A | D | ADR |
|---|---|---|---|---|---|---|---|
| de_mirage_ce | W | 16–11 | 18 | 1 | 14 | 83.8 | |
| de_nuke_se | W | 16–6 | 13 | 6 | 14 | 73.7 | |
| de_mirage | W surrender | 30–0 | 2 | 1 | 2 | 62.8 | |
| de_mirage_ce | W | 16–14 | 0 | 0 | 0 | — | |
| de_dust2_se | W | 16–6 | 12 | 4 | 10 | 84.4 | |
| de_dust2_se | L | 14–16 | 12 | 9 | 23 | 69.8 | |
| de_nuke_se | W | 16–14 | 17 | 4 | 17 | 73.8 | |
| de_dust2_se | T | 15–15 | 15 | 7 | 21 | 66.9 | |
| de_inferno_se | L | 14–16 | 10 | 1 | 22 | 57.6 | |
| de_inferno_ce | W | 16–8 | 3 | 0 | 4 | 41.8 | |
| de_mirage | W | 16–5 | 13 | 2 | 8 | 61.1 | |
| de_inferno_ce | W | 16–8 | 21 | 4 | 13 | 104.8 | |
| de_nuke_se | L | 1–16 | 6 | 2 | 16 | 60.2 | |
| de_dust2_se | L | 13–16 | 5 | 1 | 9 | 61.8 | |
| de_train_ve | W | 16–13 | 10 | 2 | 9 | 93.2 | |
| de_mirage_ce | W | 16–6 | 15 | 5 | 12 | 77.0 | |
| de_dust2_se | L | 13–16 | 14 | 3 | 19 | 69.9 | |
| de_dust2_se | L | 3–16 | 2 | 0 | 4 | 78.2 | |
| de_mirage | W | 16–4 | 12 | 1 | 6 | 74.2 | |
| de_dust2_se | L | 10–16 | 11 | 8 | 19 | 68.8 | |
| de_mirage_ce | L | 9–16 | 2 | 1 | 4 | 33.0 | |
| de_dust2_se | W | 16–11 | 0 | 0 | 0 | — | |
| de_mirage_ce | L | 11–16 | 8 | 4 | 20 | 42.0 | |
| de_dust2_se | W | 16–4 | 11 | 7 | 10 | 94.2 | |
| de_mirage_ce | W | 16–5 | 0 | 1 | 0 | 94.8 |
