Find teams, players, and matches.

GUID Player Team League Division Joined Abandoned
0:1:58990 onNoff [HIJACKED]liquidate CAL Open 2006-07-02 2006-07-09
0:1:58990 onNoff escalate CAL Open 2006-07-09 2006-07-23
0:1:58990 onNoff Team #110624 CAL Open 2006-06-25 2006-07-02
0:1:58990 onNoff Legerity CAL cssi 2006-12-31 2007-01-01
0:1:58990 onNoff olan CAL Open 2007-01-06 2007-01-23
0:1:58990 onNoff blindtrip CAL Open 2007-01-24 2007-01-25
0:0:3678574 onNoff Strife Gaming CAL Open 2007-06-17 2007-07-08
0:1:58990 onNoff Elite Tactical Fraging Syndicate CAL Open 2008-05-10 2008-06-13
0:0:3678574 onNoff Paragon CAL Open 2009-01-04
0:1:58990 onNoff [INACTIVE]Skull Gaming CAL Open 2006-02-28 2006-05-08
0:1:58990 onNoff Legerity CAL Open 2006-07-17 2006-09-11
0:1:58990 onNoff Team #93344 CAL Open 2006-05-29 2006-06-19
0:1:1753480 onNoff [NOSCREENS]JuicedGaming CAL Open 2007-06-08 2007-06-16
0:1:58990 onNoff [Hijacked]Deathcount CAL CSIM 2006-08-09 2006-08-13
0:1:58990 onNoff [HIJACKED]mia CAL Main 2007-01-11 2007-06-08
0:0:3311048 onNoff [INACTIVE] expect the obvious CAL Open 2006-07-25 2006-09-05
0:0:3311048 onNoff Horrify CAL Open 2006-11-09 2006-11-10
0:0:3311048 onNoff Legerity CAL Open 2006-11-13 2006-11-27
0:1:58990 onNoff FuNsH1nE's Money Crew CAL Main 2006-11-09 2006-12-31
0:1:58990 onNoff Team #88300 CAL DoDS 2006-04-25 2006-04-29