Counter-Strike: Source · ESEA
WEEPWEEPWEEP
- Record
- 1–2
- Win rate
- 33%
- Players
- 9
- Matches
- 3
Roster 9
| Player | In-game ID | On the team |
|---|---|---|
| 1paradigm #368330 | 0:0:9953763 | Dates not recorded |
| ablaze #426221 | 0:0:13385631 | Dates not recorded |
| B-52H #421960 | 0:0:13549272 | Dates not recorded |
| Creck #321682 | 0:1:9364834 | Dates not recorded |
| hipposaver #205323 | 0:1:7073680 | Dates not recorded |
| kc- #252475 | 0:1:15793335 | Dates not recorded |
| leif #348351 | 0:0:22155070 | Dates not recorded |
| playdoh #270227 | 0:0:19561081 | Dates not recorded |
| TheVoice #320725 | 0:0:6037612 | Dates not recorded |
Matches 3
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ That Was Random | de_nuke | 2–16 | L | Playoffs R2 |
| — | @ M1nd The Add1ct1on | de_season | 16–0 | W forfeit | Playoffs R1 |
| — | ralph pls go | de_inferno | 6–16 | L | Playoffs R1 |
