Counter-Strike: CZ · CAL
PuNx [PuNx]-||-
- Record
- 5–4
- Win rate
- 56%
- Players
- 11
- Matches
- 9
Roster 11
| Player | In-game ID | On the team 2006-02-28 → 2006-06-20 |
|---|---|---|
| [PuNx]-||-Money$hot #269669 | 0: 0:96667 | → |
| AiW |Puppet| #259822 | 0:1:416721 | → |
| AiW|Casualty| #260344 | 0:1:4108053 | → |
| AiW|DiLLa| #260245 | 0:1:590260 | → |
| AiW|GodofWar| #336279 | 0:0:266343 | → |
| AiW|Le Slick| #261164 | 0:0:3588697 | → |
| AiW|Palooza|ZV| #332974 | 0:1:142257 | → |
| c!d^ #268591 | 0:0:6192755 | → |
| |AiW|-Deviant #85296 | 0:0:1664525 | → |
| AiW|J Ho|!day|KOR|`^ #259744 | 0:1:4434507 | → |
| AiW|MeanMuggin| #345268 | 0:1:1643858 | → |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| @ exceL Gaming | — | 13–17 | L | — | |
| Never Cry | — | 29–1 | W | — | |
| @ [INACTIVE] Synthetic Gaming | — | 5–25 | L | — | |
| @ Red Chronic | — | 18–12 | W | — | |
| L3et Ex3utioners | — | 14–16 | L | — | |
| GameFreaksXtream | — | 22–8 | W | — | |
| Team ::MADD:: | — | 23–7 | W | — | |
| FTS Gaming | — | 16–0 | W | — | |
| French Tacticals Units | — | 14–16 | L | — |
Contact, as listed
- Website
- http://www.punxclan.com
- IRC
- #punxclan
