Counter-Strike 1.6 · CEVO
elite Mexicana
- Record
- —
- Win rate
- —
- Players
- 10
- Matches
- 8
Roster 10
| Player | In-game ID | On the team |
|---|---|---|
| aangelsd | 0:1:13403575 | Dates not recorded |
| dieser | 0:1:229964 | Dates not recorded |
| emirjOsee | 0:1:26445647 | Dates not recorded |
| froggSRT | 0:0:17423648 | Dates not recorded |
| KraKeN | 0:0:22919531 | Dates not recorded |
| Layer | 0:0:11173436 | Dates not recorded |
| RR | — | Dates not recorded |
| TkT | 0:1:17281995 | Dates not recorded |
| Vash | 0:0:13477837 | Dates not recorded |
| zhOMpiRAz | 0:1:3103403 | Dates not recorded |
Matches 8
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ mglz | de_nuke | — | — | w1 |
| — | @ Inevitable Defeat | de_inferno | — | — | w2 |
| — | Inevitable Defeat | de_inferno | — | — | w2 |
| — | mglz | de_nuke | — | — | w1 |
| — | @ fragsh0t | de_nuke | — | — | w1 |
| — | fragsh0t | de_nuke | — | — | w1 |
| — | @ Inevitable Defeat | de_train | — | — | p1 |
| — | Inevitable Defeat | de_train | — | — | p1 |
