Counter-Strike: Source · CEVO
Inertia Gaming
- Record
- 2–4
- Win rate
- 33%
- Players
- 17
- Matches
- 6
Roster 17
| Player | In-game ID | On the team |
|---|---|---|
| [megajambox] | 0:0:16248129 | Dates not recorded |
| ashley | 0:0:3465 | Dates not recorded |
| BOUNCER | 0:0:2999 | Dates not recorded |
| catzilla | 0:0:3465 | Dates not recorded |
| dannyboiphre$h69 | 0:0:7605481 | Dates not recorded |
| dna | 0:0:1007596 | Dates not recorded |
| Frank | 0:0:10308087 | Dates not recorded |
| jopok | 0:0:3407 | Dates not recorded |
| kunz!g | 0:0:1080591 | Dates not recorded |
| Lost | 0:1:2338118 | Dates not recorded |
| MaL- | 0:1:1885219 | Dates not recorded |
| pure | 0:1:46094 | Dates not recorded |
| pure | 0:1:693227 | Dates not recorded |
| RapidFire | 0:0:12295477 | Dates not recorded |
| Semper | 0:0:226753 | Dates not recorded |
| sup | 0:1:1932609 | Dates not recorded |
| technique | 0:1:139780 | Dates not recorded |
Matches 6
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Phenom | de_tuscan | 14–16 | L | rnd3 |
| — | Phenom | de_tuscan | 14–16 | L | rnd3 |
| — | hole notha Level | de_inferno | 7–16 | L | rnd2 |
| — | XG|Delirium | de_season | 16–7 | W | rnd1 |
| — | @ hole notha Level | de_inferno | 7–16 | L | rnd2 |
| — | @ XG|Delirium | de_season | 16–7 | W | rnd1 |
