Counter-Strike 1.6 · CEVO
wizards of waverly place
- Record
- 2–2
- Win rate
- 50%
- Players
- 21
- Matches
- 14
Roster 21
| Player | In-game ID | On the team |
|---|---|---|
| (_'O.o`(_ | 0:1:11701339 | Dates not recorded |
| )~__~( | 0:0:638598 | Dates not recorded |
| .fUS!ON | 0:0:11595983 | Dates not recorded |
| btk | 0:0:73909 | Dates not recorded |
| doUchematt? | 0:0:370503 | Dates not recorded |
| facade | 0:0:6837291 | Dates not recorded |
| froNt | 0:1:101790 | Dates not recorded |
| gmini | 0:0:810821 | Dates not recorded |
| kchoi | 0:1:18841838 | Dates not recorded |
| leech | 0:0:9413928 | Dates not recorded |
| lolicoN | 0:0:29408864 | Dates not recorded |
| matiK | 0:1:73997 | Dates not recorded |
| MAverickk | 0:1:16119604 | Dates not recorded |
| natsuki | 0:1:15562657 | Dates not recorded |
| OiNK | 0:0:3277692 | Dates not recorded |
| rice | ::17976975 | Dates not recorded |
| techno | 0:1:14650872 | Dates not recorded |
| vuvuszela | 0:1:416499 | Dates not recorded |
| y00han | 0:0:4816384 | Dates not recorded |
| Y3L|0w|30Y | — | Dates not recorded |
| Y3L|0w|30Y | 0:1:11723882 | Dates not recorded |
Matches 14
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Primetime Players | de_tuscan | 16–0 | W | w3-1 |
| — | Distortion^ The Cheater | de_inferno | — | — | w2-2 |
| — | featuring | de_nuke | — | — | w1-1 |
| — | @ Primetime Players | de_tuscan | 16–0 | W | w3-1 |
| — | @ Distortion^ The Cheater | de_inferno | — | — | w2-2 |
| — | @ featuring | de_nuke | — | — | w1-1 |
| — | Illuminate | de_inferno | — | — forfeit | w2-1 |
| — | Kill 'Em All | de_nuke | 7–16 | L | w1-2 |
| — | Zebra Extreme | de_nuke | — | — forfeit | w1-1 |
| — | @ Kill 'Em All | de_nuke | 7–16 | L | w1-2 |
| — | @ Illuminate | de_inferno | — | — forfeit | w2-1 |
| — | @ Zebra Extreme | de_nuke | — | — forfeit | w1-1 |
| — | protocaL | de_train | — | — | p1 |
| — | @ protocaL | de_train | — | — | p1 |
