| Player | UID | GUID | Joined | Abandoned |
|---|---|---|---|---|
| fedayN | 0:1:16062304 | — | — | |
| Ozil | 0:1: 63615 | — | — | |
| phazeN | ::3149463 | — | — | |
| Kuban | 0:1:25407332 | — | — | |
| dynamix | 0:0:9126940 | — | — | |
| tyko | 0:0:24259633 | — | — | |
| Ozil | 0:1:7287657 | — | — | |
| Ivan | 0:0:30085509 | — | — | |
| klaR | 0:1:25377237 | — | — |
No recorded matches.