Counter-Strike: Source · CEVO
Inclement
- Record
- 0–2
- Win rate
- 0%
- Players
- 15
- Matches
- 10
Roster 15
| Player | In-game ID | On the team |
|---|---|---|
| brett | 0:0:23647907 | Dates not recorded |
| class_-act | 0:1:17883213 | Dates not recorded |
| CopycaT-.^ | 0:1:378341 | Dates not recorded |
| Dramaahh | 0:1:7659875 | Dates not recorded |
| Dream_- | 0:0:750465 | Dates not recorded |
| Fuglyy | 0:1:25124765 | Dates not recorded |
| indig0 | 0:1:15974 | Dates not recorded |
| indig0 | 0:1:263754 | Dates not recorded |
| Jordan | 0:1:6113453 | Dates not recorded |
| kREATIVE | 0:0:77863 | Dates not recorded |
| LikeGOD | 0:0:41407 | Dates not recorded |
| Seiken o.O | — | Dates not recorded |
| suupprraaa | 0:1:11115365 | Dates not recorded |
| TMO | 0:0:22194691 | Dates not recorded |
| ZASH | 0:0:110425 | Dates not recorded |
Matches 10
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Subdue | de_season | — | — | wk1-2 |
| — | HoLLY cRaP | de_inferno | — | — | wk2-1 |
| — | Subdue | de_season | — | — | wk1-2 |
| — | 7L | de_season | 10–16 | L | wk1-1 |
| — | @ HoLLY cRaP | de_inferno | — | — | wk2-1 |
| — | @ 7L | de_season | 10–16 | L | wk1-1 |
| — | @ Phenom | de_dust2 | — | — | p1-1 |
| — | @ Instinct | de_dust2 | — | — | p1-2 |
| — | Instinct | de_dust2 | — | — | p1-2 |
| — | Phenom | de_dust2 | — | — | p1-1 |
