Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
LiangsaMa | 390 | 0:1:70758 | 2008-11-17 | — |
phalsaMa | 124645 | 0:0:15767333 | 2008-12-15 | 2014-03-10 |
boGardoNsaMa | 1681 | 0:1:76159 | 2010-10-18 | — |
aiMFree | 158776 | 0:0:13626260 | 2010-10-18 | — |
ikyz | 446507 | 0:1:544402 | 2011-02-01 | — |
1Astro | 195929 | 0:0:3345 | 2011-02-02 | — |
luigi-_^ | 113090 | 0:0:337774 | 2011-01-05 | — |
oahzsaMa | 40452 | 0:1:76570 | 2011-08-25 | — |
cheevs | 4563 | 0:1:13370705 | 2010-11-29 | — |
xcr | 54808 | 0:0:50363 | 2011-08-25 | 2011-09-30 |
taylol | 330042 | 0:0:377226 | 2011-08-27 | 2011-09-05 |
krikara | 375974 | 0:0:12263060 | 2011-08-27 | 2011-09-01 |
Kwong | 191352 | 0:1:9419438 | 2011-08-27 | 2011-08-27 |
No recorded matches.