Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
11368 | 226281 | 0:1:787255 | 2006-02-28 | 2006-05-08 |
Gamble | 3130 | 0:1:589855 | 2006-02-28 | 2006-05-08 |
noname | 193849 | 0:1:98574 | 2006-02-28 | 2006-05-08 |
noname | 243052 | 0:1:6039259 | 2006-03-05 | 2006-05-08 |
noname | 248722 | 0:1:6200625 | 2006-03-05 | 2006-05-08 |
No recorded matches.